EW1
| Power type | BEV |
| Model | EW1 |
| Suggested payload | 1.5T |
| Cabin | Single cabin |
| Wheel Base(mm) | 3050 |
| Overall dimensions(mm) | 4960*1690*2055 |
| Cargo Box Size(mm) | 3050*1600*360 |
| Curb Weight(Kg) | 1450 |
| G.V.W | 2950 |
| Max. Speed(Km/h) | 100 |
| Tyre model | 195R14 |
| QTY of wheels | 4+1 |
| Brake system | hydraulic brake |
| Parking brake | central drum brake |
| RANGE (KM) | 200 |
| POWER BATTERY AND MOTOR | |
| Rated power(V) | 309.12 |
| Brand | EVE |
| Battery type | Lithium Iron Phosphate |
| PACK(kW·h) | 38.64 |
| Charger type | Fast/slow(GB) |
| Motor model | TZ210XS00A(Wuhan Lincontrol) |
| Rated power/peak power(kW) | 35/70 |
| CONFIGURATIONS | |
| ABS | ● |
| Power steering | ● |
| Media | MP3 |
| A/C | ● |
| Power window | without |
| Central lock | without |
| Price(USD) | US$6,400 |