EV1
| Power type | BEV |
| Model | EV1 |
| Suggested payload | 1.5T |
| Cabin | Single cabin |
| Wheel Base(mm) | 3450 |
| Overall dimensions(mm) | 5595*1770*2070 |
| Cargo Box Size(mm) | 3300*1680*360 |
| Curb Weight(Kg) | 1600 |
| G.V.W | 3150 |
| Max. Speed(Km/h) | 90 |
| Tyre model | 185R14LT |
| QTY of wheels | 4+1 |
| Brake system | hydraulic brake |
| Parking brake | central drum brake |
| RANGE(KM/CLTC) | 225 |
| POWER BATTERY AND MOTOR | |
| Rated power(V) | 334.88 |
| Brand | CATL |
| Battery type | Lithium Iron Phosphate |
| PACK(kW·h) | 41.86 |
| Charger type | Fast/slow(GB) |
| Motor model | TZ180XSA07(Wuhan Lincontrol) |
| Rated power/peak power(kW) | 35/70 |
| CONFIGURATIONS | |
| ABS | ● |
| Power steering | ● |
| Media | MP5 |
| A/C | ● |
| Power window | ● |
| Central lock | ● |